DEATHS, INJURIES, & ACCIDENTS BY YEAR, 1997-2016 | |||
Year | Deaths | Injuries | Accidents |
1997 | 821 | 4555 | 8047 |
1998 | 815 | 4612 | 8061 |
1999 | 734 | 4315 | 7931 |
2000 | 701 | 4355 | 7740 |
2001 | 681 | 4274 | 6419 |
2002 | 750 | 4062 | 5705 |
2003 | 703 | 3888 | 5438 |
2004 | 676 | 3363 | 4904 |
2005 | 697 | 3451 | 4969 |
2006 | 710 | 3474 | 4967 |
2007 | 685 | 3673 | 5191 |
2008 | 709 | 3331 | 4789 |
2009 | 736 | 3358 | 4730 |
2010 | 672 | 3153 | 4604 |
2011 | 758 | 3081 | 4588 |
2012 | 651 | 3000 | 4515 |
2013 | 560 | 2620 | 4062 |
2014 | 610 | 2678 | 4064 |
2015 | 626 | 2613 | 4158 |
2016 | 701 | 2903 | 4463 |
The best thing you can do is be prepared by always carrying trauma supplies to control bleeding. Most first aid kits you find at West Marine might be good for scrapes, and scratches, but they don’t have trauma equipment. There are several options you should consider: